[one_half]
Standard equipment (all types)
- Reverse-reduction gear
- Wet sump lubrication system
- Pre and main (full flow) filter
- Seawater cooling with thermostat
- Air inlet filter and silencer
- Fuel lift pump
- Electric start
- Charging alternator
- Operating remote panel with:
- – Charging light
- – Luboil pressure warning light
- – Cooling water temperature warning light
- – Key switch for start and stop
- – Audible warning
- Fittings for remote control
- Zinc anode protection
- Drain pump for luboil
- Flexible engine mounts
- Watercooled exhaust bend
- Watercooled exhaust manifold
- Designed for remote control
- Standard set of tools
- Operating manual
[/one_half]
[one_half_last]
Further standard equipment DV24_ME_and_DV32_ME
- Raised handstart
- Decompression lever
- Automatic injection timing
- Centrifugal governor
Further standard equipment DV36_ME_and_DV48_ME
- Bosh distributor injection pump with automatic timing device and governor.
- Automatic ventilation of fuel system
- Lubricating oil cooler
Further standard equipment DV32_ME_and_DV48_ME
- Turbocharger
Optional extras
- See price list for additional equipment for complete installation.
[/one_half_last]
Max continuous rating (ISO3046) at | DV24 ME | DV32 ME | DV36 ME | DV48 ME |
60 rps (3600 rpm) | 24 HP (17.6 kW) | 32 HP (23.5 kW) | 36 HP (26.5 kW) | 48 HP (35.3 kW) |
50 rps (3000 rpm) | 22.4 HP (16.5 kW) | 28.3 HP (20.8 kW) | 34.5 HP (25.4 kW) | 43.5 HP (32 kW) |
40 rps (2400 rpm) | 17.9 HP (13.2 kW) | 23.2 HP (17 kW) | 29.8 HP (21.9 kW) | 32 HP (23.6 kW) |
33 rps (2000 rpm) | 15.8 HP (11.7 kW) | 19 HP (13.9 kW) | 25.5 HP (18.7 kW) | – |
Reverse-reduction gear ratio | 3:1 – 2.5:1 – 2:1 | 3:1 – 2.5:1 – 2:1 | 3:1 – 2.5:1 – 2:1 | 2:1 |
Engine rotation (looking forward) | Anti-clockwise | Anti-clockwise | Anti-clockwise | Anti-clockwise |
Propeller rotation (looking forward) | Clockwise | Clockwise | Clockwise | Clockwise |
Number of cylinders | 2 | 2 | 3 | 3 |
Bore and stroke | 85×85 mm (3.35×3.35 in) | 85×85 mm (3.35×3.35 in) | 85×85 mm (3.35×3.35 in) | 85×85 mm (3.35×3.35 in) |
Swept volume | 964 cm3 (58.82 cu in) | 964 cm3 (58.82 cu in) | 1447 cm3 (88.29 cu in) | 1447 cm3 (88.29 cu in) |
Cycle | 4-stroke | 4-stroke | 4-stroke | 4-stroke |
Turbo charge pressure | – | 0.8 Bar (11.6 psi) | – | 0.5 Bar (7.25 psi) |
Cooling system (standard) | Seawater | Seawater | Seawater | Seawater |
Inclination, max, fore and aft | 12˚ | 12˚ | 15˚ | 15˚ |
Heel, max, continuous | 25˚ | 25˚ | 30˚ | 30˚ |
Fuel consumption, full load | 5.8 l/h (1.28 galls/h) | 7.5 l/h (1.65 galls/h) | 8.0 l/h (2.11 galls/h) | 9.9 l/h (2.62 galls/h) |
Fuel consumption, cruising | 3.3 l/h (0.73 galls/h) | 4.3 l/h (0.94 galls/h) | 4.7 l/h (1.24 galls/h) | 5.5 l/h (1.45 galls/h) |
Electric starter motor | 12V, 1.36 HP (1.0 kW) | 12V, 1.36 HP (1.0 kW) | 12V, 1.36 HP (1.0 kW) | 12V, 1.36 HP (1.0 kW) |
Charging alternator | 14V, 50 Amp, 700W | 14V, 50 Amp, 700W | 14V, 50 Amp, 700W | 14V, 50 Amp, 700W |
Net weight | 210 kg (463 lbs) | 218 kg (481 lbs) | 265 kg (585 lbs) | 273 kg (602 lbs) |
Net weight incl. freshwater cooling | 226 kg (498 lbs) | 234 kg (516 lbs) | 285 kg (628 lbs) | 293 kg (646 lbs) |
Dimensions | ![]() |
![]() |
![]() |
![]() |
.
.
.
.